| Shrivenham BRK to HIGHWORTH WIL | Uffington BRK to HANNINGTON WIL | CRICKLADE St.Sampson WIL | Bishopstone near Shrivenham & Bishopstrow WIL |
| Shrivenham PR starts 1575, EDMONDS in IGI from 1602. Highworth PR starts 1538, EDMONDS in IGI from 1743 | Uffington BTs start 1607, EDMONDS in IGI from 1654 Hannington PR starts 1571, EDMONDS in IGI from 1671 | Kempsford PR starts 1573, EDMONDS events in IGI 1704-11, gaps, 1743-58, gaps, 1817+ Cricklade St.S. PR starts 1599, EDMONDS in IGI from 1697 | Bishopstone is 3 miles from Wanborough & Shrivenham, 5 miles from Uffington. Bishopstone PR starts 1573, /Bishopstrow PR starts 1685, EDMONDS in IGI from 1681 Bishopstone & Bishopstrow are in the same IGI batch, which is strange. |
| Somebody EDMONDS begat Lawrence & William who were in Shrivenham from 1602 | |||
| at Shrivenham: Lawrence1 married Alice Hayward in 1602, sons William 1604 & John 1606 Lawrence2 married Margaret Leadbetter in 1613, son Richard. William married Agnis Boulton in 1613, 6 children including George 1621 | <<-It is possible that William 1604 of Shrivenham was the father of William c.1630 as below, thereby linking these "dynasties" | ||
| George 1621 married Bridget Smith in 1644, 6 children including John 1656 | c.1630 William birthplace unknown William married Joan c.1653, 5 children baptised at Uffington & Kingston Lisle, including? Lawrence 1656. | ||
| John 1656 Edmonds married Rebecca, 11 children including John 1695 | c.1639 John birthplace unknown, married Mary, son Giles 1697. c.1656 Lawrence birthplace uncertain married Anne Lovelock in 1681 at Uffington, 3 children there including Lawrence 1682 & William 1688, then 6 at Kingston Lisle including twins John & Jacob in 1691 | Laurence c.1675 born Kempsford GLS Thomas c.1676 birthplace unknown | Only female EDMONDS at Bishopstrow, and only male EDMONDS at
Bishopstone Edmond EDMONDS married Joane Horton on 23 Mar 1680, children baptised at Bishopstone & Bishopstrow. |
John 1695 married Martha Lawrence at Highworth in 1718, 11 children including Jonathan, 1723, Henry 1728, & Giles 1733 | Lawrence 1682 married Sarah BARNS in 1711 at Kingston Lisle William 1688 married Elizabeth Batson in 1711 at Hannington, 10 children baptised there including Jonathan 1726-30, & Giles 1731 | Laurence1 married (1) Mary Godwin in 1699 at Inglesham, 4 children at Cricklade (2) Eleanor James in 1710 at Elsey, 9 more children at Cricklade, including Jonathan 1713, Giles 1728... Lawrence2 married Sarah Eldridge in 1709 at Kempsford, 3 children | Christopher born 1681 at Bishopstone near Shrivenham, in 1723 married Alice SPANSWICK, & in 1730 married Dorothy Clark at Lydiard Tregoze. 3 children baptised at Bishopstone |
| Jonathan 1723, a candidate for my 5XG-GF ? Henry married Jenny Combes at Highworth, 7 children include Giles 1761 | William 1688-1748, his widow, and Giles 1731-1779 all died at Hannington (last known EDMONDS events at Hannington) | Jonathan 1713 ... fate unknown ... a candidate for my 5XG-GF ? Giles 1728 at Cricklade, 122 descendants, possibly including Giles 1760, more Jonathans, majority at Swindon. | Abraham, Christopher, Edmond & Thomas were popular Christian names. No sign of any Jonathans |
| 1 family of EDMONDS in Shrivenham in 1841. Still some EDMONDS in Highworth in early 1800s | No EDMONDS events at Uffington after 1760 | There were several EDMONDS landowners born at Whelford (Kempsford) 1790-1802, Some in Kempsford up until 1886. A couple of EDMONDS in Cricklade in 1841, others married at Cricklade R.O. from 1869 | In 1861 John & Sophia Edmonds (both born Bishopstone) had families living in Surrey |
