| Index | Previous Individual | Next Individual |
| Thomas GODRID GODDARD+ | ||
| John GODDARD | Family Record | |
| James GODDARD | Family Record | Rebecca BALLER+ |
| William WESTON+ | ||
| Hannah WESTON | Family Record | |
| Mary UNKNOWN |
| Spouse | Children |
|---|---|
| Sarah GODDARD
(Family Record) |
Mary Ann (e) GODDARD |
| Event | Date | Details |
|---|---|---|
| Birth | JUN 1774 | Place: Membury DEV, ENG
|
| Death | 6 MAR 1862 | Place: Axminster, DEV, ENG
|
| Census | 1841 | Place: Membury
|
| Census | 1861 | Place: Axminster Silver St
|
| Census | 1851 | Place: Axminster
|
| Attribute | Details |
|---|---|
| Residence |
|
| Occupation |
|
| Index | Previous Individual | Next Individual |
Last changed 12 JUN 2007
Web site created from GEDCOM file by GEDitCOM