| Name | Marriages | Occupation | Children | Census | Death | Descendanrs at |
| Daniel c. 1790 | Priscilla CLARKE, 1817 at Kempsford Sarah ALLEN, 1836 at Kempsford | land agent, church warden | at Kempsford John 1818 Ann 1822 | 1841 Kempsford 1851 Kempsford 1861 Kempsford | 1862 Kempsford | Kent Surrey Middlesex |
| Richard c. 1796 | none | farmer 78 acres, miller | none | 1841 Kempsford 1851 Kempsford ? 1871 Kempsford | 1871 Kempsford | |
| Matthew *Dec. 1798 | Catherine | farmer 420 acres | all at Inglesham Matthew W 1836 Catherine B 1840 John 1840 | 1841 Inglesham 1851 Lechlade 1861 Lechlade | 1871 Lechlade | |
| Albert c. 1800 | Martha | farmer 550 acres | at Oxfordshire Charles 1832 Albert 1835 at Inglesham John 1837 | 1841 Inglesham 1851 Longworth 1861 Longworth 1871 Longworth | 1877 Longworth | |
| Charles *Jan 1803 | Mary | farmer 400 acres | all at Lechlade Charles W 1838 Catherine A 1839 Susanna 1843 | 1851 Kempsford 1861 Highworth ? 1881 Kempsford | 1886 Kempsford | Draycott Moor BRK |

